Russkiy Toytoppen 2010

RUSSKIY TOYTOPPEN 2010

Placering, Namn, Kön, Poäng, Antal resultat (Totalt)

Årets Russkiy Toy, Släthår  

1 OOO JE M’APELLE PUMA BLACK N TANIA T 75p 5 (13)
2 OOO LIONEL RICH IN HEART N MIND H 72p 5 (10)
3 NATURAL CHOICE ASTREA STAR T 68p 5 (10)
4 TASTAWAY’S MORTIMER H 66p 5 (10)
5 VOLGA SHARM ZHEMCHUG H 64p 5 (9)
6 NATURAL CHOICE ENCHANTING ESMERALDA T 60p 5 (11)
7 AZMIRS SUPER STAR T 57p 5 (7)
8 OOO SAVE MY WORLD I’M A GIANT PANDA T 44p 5 (6)
9 OOO SAVE THE PLANET I’M A POLO BEAR H 43p 3 (10)
10 DJURGÅRDEN’S HANDSOME HERCULES H 29p 3 (3)
11 SAMARSKIY FAVORIT SERAFIMA T 17p 5 (8)
12 AZMIRS VILDA T 14p 2 (2)
13 JAGNES CHICK CHANELL T 13p 3 (3)
13 MINICHAMP’S GOLDEN EDITION T 13p 1 (1)
15 DIVO DIVNOE NELSON H 10p 1 (1)
16 TASTAWAY’S EZMERALDA T 8p 2 (2)
17 NATURAL CHOICE CHARMING CORA-LI T 5p 2 (2)
AZMIRS MAGIC STAR T 0p 2 (2)
AZMIRS TEO TO TELMINAS H 0p 1 (1)
DJURGÅRDEN’S GOLDEN GODIVA T 0p 3 (3)
NATURAL CHOICE CHARMING CORAZON T 0p 1 (1)

Årets Russkiy Toy, Långhår

1 GOLD STANDARD SPLASH AF TRÖNDNILSEN T 119p 5 (12)
2 KLASSNAJA PREKRASNAJA O’SHARLE T 114p 5 (9)
3 TSILISTINA T 78p 5 (10)
4 LUNA’S AMULET CALVIN H 77p 5 (9)
5 EBA WORSOWGLOBTROTER T 70p 5 (7)
6 MILIISIN TITIYO T 67p 5 (9)
7 NATURAL CHOICE AURORA SUN T 61p 5 (7)
8 ANNJANS TOY CILVIN T 59p 5 (11)
9 GOLD STANDARD SIR RUFUS AF REDNOSE H 50p 5 (11)
10 CAPULETTI JUODA PUPA H 45p 4 (4)
11 GAPABO’S GUSAR H 40p 5 (10)
12 POVELITEL VSEYA RUSI ZHARKAYA OSEN T 36p 2 (2)
13 GOLD STANDARD FAVORIT AF BJÖRN H 34p 4 (4)
14 BONI SHARM GROMKAYA PESNYA T 30p 5 (15)
15 DIVNAYA LAGUNA VIVALDI H 29p 3 (3)
16 AZMIRS AGNETA T 20p 3 (3)
16 LAS-VEGAS H 20p 5 (7)
18 STOLT DAIQUIRI D’OR H 19p 5 (10)
19 BELLA COSA STELLA NOVA T 18p 5 (9)
19 GOLD STANDARD AF MADELEINE T 18p 2 (2)
19 TALISMAN LJUBVI SHEVROLET H 18p 1 (1)
22 GAPABO’S LIZGIN H 16p 2 (2)
23 VLAST’ OGNIA EDELWEISS H 15p 2 (2)
24 JAKLIN KONJOK GORBUNJOK T 12p 2 (2)
24 NATASHA T 12p 1 (1)
26 GOLD STANDARD SPLASH AF ANNE-FRID T 11p 4 (4)
27 DJURGÅRDEN’S GREAT GATSBY H 10p 5 (5)
27 DJURGÅRDEN’S HEAVENLY HERA T 10p 3 (3)
27 STOLT HALO OF FIRE T 10p 1 (1)
30 STOLT EBONY ZATEYA T 9p 5 (6)
31 STOLT DODGE CALIBER H 8p 2 (2)
31  TALISMAN LJUBVI DYUNA T 8p 2 (2)
33 NATURAL CHOICE FABULOUS FJODOR H 7p 4 (4)
34 ANNJANS TOY AMOR-GAPABOS H 5p 1 (1)
34 TASTAWAY’S HARMONIE T 5p 5 (6)
ANNJANS TOY CEREBRO T 0p 5 (5)
AZMIRS HAPPINESS T 0p 5 (6)
BLACKLABEL T 0p 1 (1)
FAVORIT STYLE FORTUNA T 0p 1 (1)
FENDI T 0p 1 (1)
GOLD STANDARD AF VICTORIA T 0p 2 (2)
GUNPOWDER’S AMIGO H 0p 2 (2)
JAKLIN KONJOK GORBUNJOK T 0p 1 (1)
KENZO H 0p 2 (2)
LUNA’S AMULET DONATELLA T 0p 2 (2)
STOLT BEYOND SUNRISE T 0p 1 (1)
STOLT CHANEL ZOLOTOY T 0p 5 (8)
STOLT EBONY ZATEYA T 0p 1 (5)
STOLT ENZO LOVELAS H 0p 5 (6)
STOLT GIZETTA GLAMOUR T 0p 1 (1)
STOLT GLORIOUS AKILLEZ H 0p 1 (1)
STOLT HEROIC TITAN OF FIRE H 0p 1 (1)
SZHIVAYA LEGENDA OT SUPERMENA T 0p 1 (1)
VAKTAS BIMBO T 0p 2 (2)
VAKTAS BUBBLAN T 0p 2 (2)
WAAGENDORFS ALICIA XS T 0p 2 (2)
WILLY NILLY OLPEMI T 0p 2 (2)

Bästa uppfödargrupp: Kennel Ooo, släthår